 |  |  |  |  |
ngc7380 or The Wizard Nebula in SHO+RGB | Sh2-157 aka The Lobster Nebula in HaRGB | Sh2-122 - Reflection Nebula in Pegasus - LRGB | Cocoon Nebula | |
 |  |  |  |  |
LDN1188 in Cepheus (LRGB) | The Lion Nebula Sh2-132 | Sh2-86 NB+RGB | Sh2-110 in HaRGB | WR 134 in HOO+RGB |
 |  |  |  |  |
LDN 1158 and 1147 | M11 - The Wild Duck | Sh2-96 in Cygnus HaRGB | NGC7023 aka The Iris Nebula | LDN 937 in Cygnus |
 |  |  |  |  |
Sh2-223 in HaRGB | M92 in RGB | M53 and ngc5053 - Globular Clusters in Coma Berenices | M5 in Serpens RGB | M106 in Canes Venatici LRGB |
 |  |  |  |  |
Sharpless 261 aka Sh2-261 in HaRGB | IC417 aka The Spider & The Fly Nebulae | Sh2-224 in HaRGB | M3 in RGB | M81 & M82 showing the Integrated Flux Nebula |
 |  |  |  |  |
LDN 1353 LRGB Crop | Sh2-216 in Auriga: H-Alpha + OIII + RGB | Comet C/2022 E3 (ZTF) | Sh2_232 in HaRGB | Sh2-232 in HaRGB - Lower Contrast version |
 |  |  |  |  |
Sharpless 173 in HaRGB | LDN 1358 in LRGB | Sh2 204 in HaRGB | LBN 728 in LRGB | LDN 1353 in LRGB |
 |  |  |  |  |
NGC6914 in HaRGB | Lynd's Dark Nebula 1251 aka The Rotten Fish Nebula | Sh2-203 in HaRGB | The Pelican Nebula in Narrowband and RGB | Lynd's Dark Nebula 1089 |
 |  |  |  |  |
vdB 14 &15 in LRGB | Sharpless 135 in HaRGB | LDN1082 aka Barnard 150 aka TheSeahorse Nebula | LDN 1235 aka The Shark Nebula | Harvest Moon 2022 |
 |  |  |  |  |
The Gulf of Mexico in HaLRGB | The Butterfly Nebula in Cygnus - HaRGB | M16 aka The Eagle Nebula in Narrowband, RGB and Ha | NGC7129 / IC5134 LRGB | IC1396 aka The Elephant Trunk Nebula in SHO+RGB |
 |  |  |  |  |
Leo Triplet in LRGB | M13 in RGB unguided image | Sh2 112 SHO + RGB | The "Other" Leo Triplet aka M95, M96 and M105 | IC1396 aka The Elephant Trunk Nebula in L+ HaGB |
 |  |  | 
|  |
M33 in LRGB | Sh2 160 in Cepheus | Horsehead & Flame Nebulae | NGC4244 in RGB
| The Jellyfish Nebula aka Sh2 443 in Narrowband + RGB |
 |  |  |  |  |
Sh2 177 in HaRGB | Sh2 79 in Aquila HaRGB | Crescent Nebula + Soap Bubble Nebula RGB+HaOIII | Sh2 161 plus The Bubble Nebula plus ngc7538 | Sh2 187 aka LBN630 HaLRGB |
 |  |  |  |  |
The Cave Nebula in HaRGB | The Tulip Nebula in HaRGB | Sh2 122 in LRGB | The Pacman in NB+RGB | Sharpless 137 in HaRGB |
 |  |  |  |  |
M81 and M82 & IFN in LRGB | M92 - Globular Cluster in Hercules
| NGC5033 and NGC5005 in LRGB | The Bat and The Squid Nebulae | Sharpless 115 in HaRGB |
The following photos are taken with the AP155EDF and my new Moravian G4 (16803 chip) CCD camera |
 |  |  |  |  |
M46, M47 and ngc2423 in RGB | M3 in RGB | NGC4244 in LRGB | NGC4631 and 4656 | M63 LRGB |
 |  |  |  |  |
M44 aka The Beehive | NGC 1333 in Perseus | NGC 1333 (alt version) | M42 in HaRGB | M53 and ngc5053 |
 |  |  |  |  |
Sh2 183 in H-Alpha / RGB | IC1848 aka The Soul Nebula in HaRGB | IC1805 aka The Heart Nebula in H-Alpha+RGB | The Double Cluster aka H & Chi Persei in RGB | M34 in Perseus |
 |  |  |  |
M31 - The Andromeda Galaxy 2-frame mosaic in LRGB | Two frame mosaic of The Veil Nebula in SII+Ha+OIII+RGB | The Veil Nebula - 4 Frame Mosaic: Narrowband + RGB | The Pleiades aka M45 in Taurus (RGB) |
 |  |  |  |  |
Sh2-171 and ngc7822 in Cepheus | Bubble Nebula, M52 and friends in RGB+NB | Bubble Nebula, M52 and friends in straight RGB | Bubble Nebula, M52 and friends in Narrowband only | Bubble Nebula, M52 and friends in classic H-Alpha + RGB |

|  |  |  |  |
Swan Nebula M17 in HaRGB | Propeller Nebula in HaRGB | Propeller in just H-Alpha | M20 aka The Trifid in RGB | Lagoon in RGB |
 |  |  |  |  |
M51 aka The Whirlpool Galaxy in Canes Venatici | M101 aka The Pinwheel Galaxy in Ursa Major | Iris Nebula Wide-Field
| Iris Nebula Wide-Field Tighter Crop | M13 - The Great Globular Cluster in Hercules |
 |  | 
|  |  |
IC405 aka The Flaming Star Nebula in HaRGB | Leo Triplet in LRGB | M33 in LRGB - Sprial Galaxy in Triangulum | M53 and ngc5053 in RGB | NGC4665 : OC in Ophiuchus |
The following images were acquired starting in the Fall of 2016 |
 |  |  |  |  |
The Andromeda Galaxy M31 | Sh2-86 in HaRGB | Gamma Cass aka IC59/63 | IC1396 in H-Alpha & RGB | Sh2 171 in HaRGB |
 |  |  |  |  |
M81 and M82 with the Integrated Flux Nebula | NGC7331 in LRGB | Sh2 124 in HaRGB
| NGC7380 / Sh2 142
| Butterfly Nebula HaRGB |
 |  |  | | |
M101 in LRGB | Sh2 134 in HaRGB | M53 and ngc5053 in RGB | | |
 |  |  | | |
Pelican & North American Nebulae in H-Alpha | The Cave Nebula aka Sh2-155 aka Caldwell 9 | M42 aka The Great Orion Nebula + The Running Man | Sh2 134 in HaRGB
|
|
The images below were acquired up to December 2012 |
 |
 |
 |

|
 |
Sh2-154 |
Sh2-134 in H-Alpha |
Sh2-133 in HaRGB |
Sh2-157
|
H & Chi Persei - The Double Cluster |
 |
 |
 |
 |
 |
Sh2-145 and Sh2-150 in HaRGB |
Sh2-119 in Cygnus |
Sh2-160 in H-Alpha / RGB |
NGC 3718 and 3729 |
Markarian's Chain of
Galaxies |
 |
 |
 |

|
 |
M13 in Hercules LRGB |
M108 and M97 |
M51 - The Whirlpool |
Sharpless 137
|
Sh2-73 aka LBN 105-106 |
 |
 |
 |
 |
 |
Sharpless 132 in H-Alpha
+ GB |
Pacman Nebula in Ha +
OIII |
Iris Nebula w Dust |
M101 LRGB |
Sharpless 126 in H-Alpha |
 |
 |
 |
 |
 |
M45 - The Pleiades |
Sharpless 205 in H-Alpha |
Sharpless 221 in HaRGB |
M33 - The Triangulum
Galaxy |
M33 - The Triangulum Galaxy reprocessed |
 |
 |
 |
 |
 |
M52 and The Bubble Nebula |
M13 in RGB on Canada Day
2011 |
M31 - The Adromeda Galaxy
|
M44 - The Beehive Cluster
|
Sharpless 91 in H-Alpha |
 |
 |
 |
 |
 |
The Leo Triplet of
Galaxies |
M81, M82 and NGC3077 |
M81, M82, NGC3077 & IFN |
M51 - The Whirlpool
Galaxy |
M106 and Friends |
 |

|
|
|
|
Rosette Nebula in H-Alpha |
Moon at Perigee: March
20th 2011
|
|
|
|
 |
 |
 |
|
|
M16 - The Eagle |
Horsehead and Flame
Nebulae |
Pelican Nebula in
H-Alpha |
|
|