Older Film Images


Images on these pages are copyright © 1986 - 2026 John C. Mirtle. Images may be used on a personal computer (for wallpaper, etc), or in a non-profit publication (such as a club newsletter, homework assignment) with proper credit to the author.

Any commercial or for-profit use is prohibited without permission.



Messier Objects

M001 M002 M003 M004 M005
M006 M007 M008 M009 M010
M011 M012 M013 M014 M015
M016 M017 M018 M019 M020
M021 M022 M023 M024 M025
M026 M027 M028 M029 M030
M031 M032 M033 M034 M035
M036 M037 M038 M039 M040
M041 M042 M043 M044 M045
M046 M047 M048 M049 M050
M051 M052 M053 M054 M055
M056 M057 M058 M059 M060
M061 M062 M063 M064 M065
M066 M067 M068 M069 M070
M071 M072 M073 M074 M075
M076 M077 M078 M079 M080
M081 M082 M083 M084 M085
M086 M087 M088 M089 M090
M091 M092 M093 M094 M095
M096 M097 M098 M099 M100
M101 M102 M103 M104 M105
M106 M107 M108 M109 M110

Miscellaneous Objects


Abell 21 AGC 2151 Barnard 033 B033 Closeup Barnard 104
Barnard 142-43 Barnard's Loop Cat's Paw Nebula Coathanger Cluster Draco Dwarf
Jones 1 Kemble's Cascade Lambda Orionis Cloud LDN792 and 798 Leo 1
Palomar 10 Palomar 11 Parrothead Nebula Pipe Nebula Rho Ophiuchus
SH2-101 SH2-112 SH2-119 SH2-129 SH2-232
Semeis 147 Snake nebula wide-field Snake close-up Stephan's Quintet Veil Nebula

Index Catalogue - IC Objects


Nebula IC0059, 63 Planetary Nebula IC0289 Galaxy IC0342 Nebula IC405-410 Nebula IC443/444
Nebula IC1396 IC1805 and IC1848 IC2118 - Witchhead IC2177 - Seagull IC5146 - Cocoon

New General Catalogue - NGC Objects



NGC0001, 2, 16 Nebula NGC0040 Galaxy NGC0185 Cluster NGC0188 Nebula NGC0246
Galaxy NGC0253 Nebula NGC0281 Galaxy NGC0404 Cluster NGC0457 Galaxies NGC0584, 596, 600
Cluster NGC0663 Galaxies NGC0672, IC1727 Galaxies NGC0750/751 Cluster NGC0752 Galaxy NGC0891
Galaxy NGC0925 Galaxy NGC0936 NGC1000 Galaxy Group Galaxy NGC1023 Galaxy NGC1275/AGC426
Nebula NGC1491 California Nebula 1499 Nebula NGC1501 Nebula NGC1514 Nebula NGC1788
Nebula NGC1931 Nebula NGC1973 Nebula NGC2022 Nebula NGC2023 and 2024 Nebula NGC2174/5
Cluster NGC2194 Rosette NGC2244 Hubble's Variable 2261 Cone Nebula 2264 Cluster NGC2286
Nebula NGC2359 Planetary NGC2371 Planetary NGC2392 Galaxy NGC2403 Cluster NGC2423
Cluster NGC2539 Galaxy NGC2655 Galaxy NGC2683 Galaxy NGC2841 Galaxy NGC2903
Galaxy NGC3003 Galaxy NGC3079 Galaxy NGC3115 Galaxy NGC3184 Galaxy NGC3190
Galaxy NGC3344 Galaxy NGC3432 Galaxy NGC3521 Galaxy NGC3607 Galaxy NGC3628
Galaxy NGC3877 Galaxy NGC3941 Galaxy NGC3953 Galaxy NGC4026 Galaxy NGC4038-9
Galaxy NGC4088 Galaxy NGC4214 Galaxy NGC4244 Galaxy NGC4274 Planetary NGC4361
Galaxy NGC4449 Galaxy NGC4490 Galaxy NGC4517 Galaxy NGC4526 Galaxy NGC4559
Galaxy NGC4565 Galaxy NGC4605 Galaxy NGC4618 Galaxy NGC4631 Galaxy NGC4725
Galaxy NGC4762 Galaxy NGC5005/33 Galaxy NGC5128 Omega Centauri N5139 Globular NGC5466
Galaxy NGC5746 Galaxy NGC5846 Galaxy NGC5907 Galaxy NGC5985 Planetary NGC6210
Planetary NGC6302 Planetary NGC6369 Globular NGC6426 Planetary NGC6445 Galaxy NGC6503
Globular NGC6517 Cluster NGC6520 Planetary NGC6543 Cluster NGC6633 Globular NGC6642
Globular NGC6712 Planetary NGC6781 Cluster NGC6802 Cluster NGC6819 Nebula NGC6820
Galaxy NGC6822 Planetary NGC6826 Crescent Nebula 6888 Planetary NGC6891 Blue Flash n6891
Globular NGC6934 Cluster NGC6940 Galaxy NGC6946 North America N7000 Globular NGC7006
Planetary NGC7009 Nebula NGC7023 Planetary NGC7027 Nebula NGC7129 Galaxy NGC7217
Helix N7293 Galaxy NGC7331 Galaxy NGC7332 Nebula NGC7380 Galaxy NGC7454
NGC7479 and Palomar 13 Bubble NGC7635 Planetary NGC7662 Galaxy NGC7678 Cluster NGC7789
Galaxy NGC7814 Nebula NGC7822 Double Cluster Eastern Veil Nebula Western Veil Nebula


Home - New - Comets - Solarsystem - Nebula - Galaxies - Clusters - Messiers - 110 - Film Shots - Odds - Equipment